![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
John Lennon
1970 - Plastic Ono Band
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Mother | 5:37 |
. | 2 | Hold On | 1:52 |
. | 3 | I Found Out | 3:37 |
. | 4 | Working Class Hero | 3:50 |
. | 5 | Isolation | 2:51 |
2 | 1 | Remember | 4:36 |
. | 2 | Love | 3:24 |
. | 3 | Well Well Well | 5:59 |
. | 4 | Look At Me | 2:55 |
. | 5 | God | 4:10 |
. | 6 | My Mummy's Dead | 0:59 |
LP (Apple PCS 7124) / Spilletid 39:50
LP kvalitet: God / Cover kvalitet: God / Købt brugt for 75,- kr. (Plademesse i Nørrebrohallen)
Discogs match: Cover, Label & Matrix
1970 - Plastic Ono Band
Nummer | Titel | Tid | Video |
---|---|---|---|
1 | Mother | 5:37 | . |
2 | Hold On | 1:52 | . |
3 | I Found Out | 3:37 | . |
4 | Working Class Hero | 3:50 | . |
5 | Isolation | 2:51 | . |
6 | Remember | 4:36 | . |
7 | Love | 3:24 | . |
8 | Well Well Well | 5:59 | . |
9 | Look At Me | 2:55 | . |
10 | God | 4:10 | . |
11 | My Mummy's Dead | 0:59 | . |
12 | Power To The People (Bonus) | 3:22 | 4:3 |
13 | Do The Oz (Bonus) | 3:07 | . |
1971 - Imagine
Side | Nummer | Titel | Tid | Video |
---|---|---|---|---|
1 | 1 | Imagine | 3:04 | 4:3 |
. | 2 | Crippled Inside | 3:49 | . |
. | 3 | Jealous Guy | 4:14 | 4:3 |
. | 4 | It's So Hard | 2:27 | . |
. | 5 | I Don't Want To Be A Soldier | 6:08 | . |
2 | 1 | Give Me Some Truth | 3:16 | . |
. | 2 | Oh My Love | 2:45 | . |
. | 3 | How Do You Sleep? | 5:36 | . |
. | 4 | How? | 3:45 | . |
. | 5 | Oh Yoko! | 4:21 | . |
LP (Apple PAS 10004) / Spilletid 39:25
LP kvalitet: OK (En del knitren start side 1) / Cover kvalitet: OK / Købt brugt for 31,- kr. (Plademesse i Nørrebrohallen)
Discogs match: Cover, Label & Matrix
1971 - Imagine
Nummer | Titel | Tid | Video |
---|---|---|---|
1 | Imagine | 3:04 | 4:3 |
2 | Crippled Inside | 3:49 | . |
3 | Jealous Guy | 4:14 | 4:3 |
4 | It's So Hard | 2:27 | . |
5 | I Don't Want To Be A Soldier | 6:08 | . |
6 | Give Me Some Truth | 3:16 | . |
7 | Oh My Love | 2:45 | . |
8 | How Do You Sleep? | 5:36 | . |
9 | How? | 3:45 | . |
10 | Oh Yoko! | 4:21 | . |
1973 - Mind Games
Nummer | Titel | Tid | Video |
---|---|---|---|
1 | Mind Games | 4:10 | 4:3 |
2 | Tight As | 3:35 | . |
3 | Aisumasen (I'm Sorry) | 4:41 | . |
4 | One Day (At A Time) | 3:27 | . |
5 | Bring On The Lucie (Freda People) | 4:11 | . |
6 | Nutopian International Anthem | 0:03 | . |
7 | Intuition | 3:05 | . |
8 | Out The Blue | 3:19 | . |
9 | Only People | 3:21 | . |
10 | I Know (I Know) | 3:56 | . |
11 | You Are Here | 4:06 | . |
12 | Meat City | 2:52 | . |
13 | Aisumasen (I'm Sorry) (home version) (Bonus) | 3:36 | . |
14 | Bring On The Lucie (Freda People) (home version) (Bonus) | 1:02 | . |
15 | Meat City (home version) (Bonus) | 2:37 | . |
LP (EMI PCS 7165) / Spilletid 48:01
Discogs match: Cover, Label & Matrix
1975 - Rock 'n' Roll
Side | Nummer | Titel | Tid | Video |
---|---|---|---|---|
1 | 1 | Be-Bop-A-Lula | 2:37 | . |
. | 2 | Stand By Me | 3:29 | 4:3 |
. | 3 | Rip It Up / Ready Teddy | 1:34 | . |
. | 4 | You Can't Catch Me | 4:52 | . |
. | 5 | Ain't That A Shame | 2:31 | . |
. | 6 | Do You Want To Dance | 2:53 | . |
. | 7 | Sweet Little Sixteen | 3:01 | . |
2 | 1 | Slipin' And Slidin' | 2:17 | . |
. | 2 | Peggy Sue | 2:04 | . |
. | 3 | Bring It On Home To Me / Send Me Some Lovin' | 3:43 | . |
. | 4 | Bony Moronie | 3:47 | . |
. | 5 | Ya Ya | 2:19 | . |
. | 6 | Just Because | 4:26 | . |
LP (Apple Records PCS 7169) / Genoptryk fra 1980 / Spilletid 39:33
LP kvalitet: Meget god (Et enkelt hak på side 2) / Cover kvalitet: OK / Købt brugt for 40,- kr. (Plademesse i Absalon Kirke)
Discogs match: Cover, Label & Matrix
1975 - Rock 'n' Roll
Nummer | Titel | Tid | Video |
---|---|---|---|
1 | Be-Bop-A-Lula | 2:37 | . |
2 | Stand By Me | 3:29 | 4:3 |
3 | Rip It Up / Ready Teddy | 1:34 | . |
4 | You Can't Catch Me | 4:52 | . |
5 | Ain't That A Shame | 2:31 | . |
6 | Do You Want To Dance | 2:53 | . |
7 | Sweet Little Sixteen | 3:01 | . |
8 | Slipin' And Slidin' | 2:17 | . |
9 | Peggy Sue | 2:04 | . |
10 | Bring It On Home To Me / Send Me Some Lovin' | 3:43 | . |
11 | Bony Moronie | 3:47 | . |
12 | Ya Ya | 2:19 | . |
13 | Just Because | 4:26 | . |
1975 - Shaved Fish
Side | Nummer | Årstal | Titel | Tid | Video |
---|---|---|---|---|---|
1 | 1 | 1969 | Give Peace A Chance | 0:58 | 4:3 |
. | 2 | 1969 | Cold Turkey | 5:03 | 4:3 |
. | 3 | 1970 | Instant Karma | 3:22 | . |
. | 4 | 1971 | Power To The People | 3:22 | 4:3 |
. | 5 | 1970 | Mother | 5:04 | . |
. | 6 | 1972 | Woman Is The Nigger Of The World | 4:38 | . |
2 | 1 | 1971 | Imagine | 3:03 | 4:3 |
. | 2 | 1974 | Whatever Gets You Thru The Night | 3:05 | 4:3 |
. | 3 | 1973 | Mind Games | 4:13 | 4:3 |
. | 4 | 1974 | #9 Dream | 4:47 | 4:3 |
. | 5 | 1971 | Happy Xmas (War Is Over) | 3:22 | 4:3 |
. | 6 | 1971 | Give Peace A Chance (reprise) | 0:57 | . |
LP (AMIGA 8 56 022 - Tysk udgave) / Genoptryk fra 1983 / Opsamling / Spilletid 41:54
LP kvalitet: Meget god / Cover kvalitet: Meget god / Købt brugt for 30,- kr. (Plademesse i Nørrebrohallen)
Discogs match: Cover, Label & Matrix
1975 - Shaved Fish
Nummer | Årstal | Titel | Tid | Video |
---|---|---|---|---|
1 | 1969 | Give Peace A Chance | 0:58 | 4:3 |
2 | 1969 | Cold Turkey | 5:03 | 4:3 |
3 | 1970 | Instant Karma | 3:22 | . |
4 | 1971 | Power To The People | 3:22 | 4:3 |
5 | 1970 | Mother | 5:04 | . |
6 | 1972 | Woman Is The Nigger Of The World | 4:38 | . |
7 | 1971 | Imagine | 3:03 | 4:3 |
8 | 1974 | Whatever Gets You Thru The Night | 3:05 | 4:3 |
9 | 1973 | Mind Games | 4:13 | 4:3 |
10 | 1974 | #9 Dream | 4:47 | 4:3 |
11 | 1971 | Happy Xmas (War Is Over) / Give Peace A Chance (reprise) | 4:14 | . |
1980 - Double Fantasy
Nummer | Titel | Tid | Video |
---|---|---|---|
1 | (Just Like) Starting Over | 3:55 | 4:3 |
2 | Kiss Kiss Kiss | 2:41 | . |
3 | Cleanup Time | 2:55 | . |
4 | Give Me Something | 1:34 | . |
5 | I'm Losing You | 3:58 | . |
6 | I'm Moving You | 3:58 | . |
7 | Beautiful Boy (Darling boy) | 4:01 | . |
8 | Watching The Weels | 3:59 | . |
9 | I'm Your Angel | 3:08 | . |
10 | Woman | 3:32 | 4:3 |
11 | Beautiful Boys | 2:54 | . |
12 | Dear Yoko | 2:33 | . |
13 | Every Man Has A Woman Who Loves Him | 4:02 | . |
14 | Hard Times Are Over | 3:20 | . |
LP (Geffen Records GEF 99131) / Spilletid 46:30
Discogs match: Cover, Label & Matrix variant
1989 - The John Lennon Collection
Nummer | Årstal | Titel | Tid | Video |
---|---|---|---|---|
1 | 1969 | Give Peace A Chance | 4:54 | 4:3 |
2 | 1970 | Instant Karma! | 3:22 | . |
3 | 1971 | Power To The People | 3:18 | 4:3 |
4 | 1974 | Whatever Gets You Thru The Night | 3:20 | 4:3 |
5 | 1974 | #9 Dream | 4:48 | 4:3 |
6 | 1973 | Mind Games | 4:14 | 4:3 |
7 | 1970 | Love | 3:24 | . |
8 | 1971 | Happy Xmax (War Is Over) | 3:35 | . |
9 | 1971 | Imagine | 3:05 | 4:3 |
10 | 1971 | Jealous Guy | 4:17 | 4:3 |
11 | 1975 | Stand By Me | 3:27 | 4:3 |
12 | 1980 | (Just Like) Starting Over | 3:57 | 4:3 |
13 | 1980 | Woman | 3:28 | 4:3 |
14 | 1980 | I'm Losing You | 4:00 | . |
15 | 1980 | Beautiful Boy (Darling Boy) | 4:03 | . |
16 | 1980 | Watching The Weels | 3:33 | . |
17 | 1980 | Dear Yoko | 2:35 | . |
18 | 1975 | Move Over Ms. L | 2:58 | . |
19 | 1969 | Cold Turkey | 5:01 | 4:3 |
CD (Parlophone 0777 7 91516 2 2) / Opsamling / Spilletid 1:11:19
2010 - Power To The People - The Hits
Nummer | Årstal | Titel | Tid | Video |
---|---|---|---|---|
1 | 1971 | Power to the People | 3:28 | 4:3 |
2 | 1971 | Gimme Some Truth | 3:20 | 4:3 |
3 | 1980 | Woman | 3:37 | 4:3 |
4 | 1970 | Instant Karma! (We All Shine On) | 3:27 | 4:3 |
5 | 1974 | Whatever Gets You thru the Night | 3:32 | 4:3 |
6 | 1969 | Cold Turkey | 5:10 | 4:3 |
7 | 1971 | Jealous Guy | 4:21 | 4:3 |
8 | 1974 | #9 Dream | 4:55 | 4:3 |
9 | 1980 | (Just Like) Starting Over | 4:06 | 4:3 |
10 | 1973 | Mind Games | 4:19 | 4:3 |
11 | 1980 | Watching the Wheels | 3:37 | 4:3 |
12 | 1975 | Stand by Me | 3:39 | 4:3 |
13 | 1971 | Imagine | 3:10 | 4:3 |
14 | 1971 | Happy Xmas (War Is Over) | 3:40 | 4:3 |
15 | 1969 | Give Peace a Chance | 4:58 | 4:3 |
2010 - Power To The People - The Hits
Nummer | Årstal | Titel | Tid |
---|---|---|---|
1 | 1971 | Power to the People | 3:22 |
2 | 1971 | Gimme Some Truth | 3:14 |
3 | 1980 | Woman | 3:31 |
4 | 1970 | Instant Karma! (We All Shine On) | 3:21 |
5 | 1974 | Whatever Gets You thru the Night | 3:26 |
6 | 1969 | Cold Turkey | 5:04 |
7 | 1971 | Jealous Guy | 4:15 |
8 | 1974 | #9 Dream | 4:48 |
9 | 1980 | (Just Like) Starting Over | 4:00 |
10 | 1973 | Mind Games | 4:13 |
11 | 1980 | Watching the Wheels | 3:31 |
12 | 1975 | Stand by Me | 3:33 |
13 | 1971 | Imagine | 3:03 |
14 | 1971 | Happy Xmas (War Is Over) | 3:33 |
15 | 1969 | Give Peace a Chance | 4:52 |
DVD 4:3 2.0 / Opsamling / Spilletid 57:46
Musik videoer
Årstal | Nummer | Tid | Format | Album |
---|---|---|---|---|
1969 | Cold Turkey | 5:03 | 4:3 | Shaved Fish |
1969 | Give Peace A Chance | 0:58 | 4:3 | Shaved Fish |
1970 | Instant Karma! (We All Shine On) | 3:27 | 4:3 | Power To The People - The Hits |
1970 | Power To The People | 3:22 | 4:3 | Plastic Ono Band |
1971 | Gimme Some Truth | 3:20 | 4:3 | Power To The People - The Hits |
1971 | Happy Xmas (War Is Over) | 3:22 | 4:3 | Shaved Fish |
1971 | Imagine | 3:04 | 4:3 | Imagine |
1971 | Jealous Guy | 4:14 | 4:3 | Imagine |
1971 | Power To The People | 3:22 | 4:3 | Shaved Fish |
1973 | Mind Games | 4:10 | 4:3 | Mind Games |
1974 | #9 Dream | 4:47 | 4:3 | Shaved Fish |
1974 | Whatever Gets You Thru The Night | 3:05 | 4:3 | Shaved Fish |
1975 | Stand By Me | 3:29 | 4:3 | Rock 'n' Roll |
1980 | (Just Like) Starting Over | 3:55 | 4:3 | Double Fantasy |
1980 | Watching the Wheels | 3:37 | 4:3 | Power To The People - The Hits |
1980 | Woman | 3:32 | 4:3 | Double Fantasy |
Andre relevante grupper/solister
Gruppe/Solist | Information |
---|---|
Beatles | 45 titler (1963-2015) |
** Julesange | 6 titler (1996-2010) |